Royal Lake Club APBF Simul Pairs Nov 2013 09/11/13

Session 1 Section Sect1

6 Table 27 Board Howell Movement
===========================================================================
                        OVERALL RANKS
Rank Pair Names                                         Total   Max  Score%
===========================================================================
  1    1  Azlina Nizaruddin & Masako Sawada            164.00   270  60.74
  2    2  Fleming Wich & Jette Wich                    160.00   270  59.26
  3   11  Pamela Bakhtiar & Violet Fernando            155.00   270  57.41
  4    8  Ajita Shah & Marinella Reid                  146.00   270  54.07
  5   10  Margaret Tan & Christine Yeo                 143.00   270  52.96
  6    9  Peter Mullin & Graeme Laird                  138.00   270  51.11
  7    7  Ching Kuan Yap & Ah Peng Yau                 129.00   270  47.78
  8    5  Rona Chin & Prema Nadkarni                   121.00   270  44.81
  9=   6  Ward Stanley & Margarita Stanley             120.00   270  44.44
  9=  12  Hildah Lee & Amita Shah                      120.00   270  44.44
 11    4  Magaretha Ratnam & Ling Lee Hung             113.00   270  41.85
 12    3  Elizabeth Malik & Renate Hashim              111.00   270  41.11
===========================================================================
(printed at 11/11/13 11:08:21 PM by PairsScorer v7.2.62(c) JAS)